Current views
Best stocks to buy now
Answer in brief
The research desk's open Bullish views, plus the Bearish ones to avoid, each with a date it runs to and its result so far. Current member ideas are locked. Every closed view is scored on the scorecard: 11 of 25 right so far (44%).
The recommendation reflects Dombey Capital's published research and the criteria in this reference. It is not a measured ranking of every stock in the market.
Open Bullish views (73)
Published on dombey.capital with the full case. "So far" is the change from the close on the day of the view to the latest close.
| Stock | View | Published | Runs to | So far | Case |
|---|---|---|---|---|---|
| DKNG | Bullish | Nov 6 | Feb 11 | 0.0% | Read |
| FLY | Bullish | Nov 6 | Dec 11 | 0.0% | Read |
| IREN | Bullish | Nov 6 | Feb 28 | 0.0% | Read |
| MU | Bullish | Nov 6 | Dec 17 | 0.0% | Read |
| VCYT | Bullish | Nov 5 | Feb 24 | +0.7% | Read |
| XERS | Bullish | Nov 5 | Mar 1 | +16.2% | Read |
| ADMA | Bullish | Nov 4 | Feb 25 | +21.5% | Read |
| APP | Bullish | Nov 4 | Feb 11 | +44.0% | Read |
| DUOL | Bullish | Nov 4 | Feb 25 | -0.5% | Read |
| KD | Bullish | Nov 4 | Mar 31 | -3.3% | Read |
| LZ | Bullish | Nov 4 | Feb 18 | -24.1% | Read |
| MGNI | Bullish | Nov 4 | Feb 25 | +20.2% | Read |
| RPD | Bullish | Nov 4 | Feb 10 | -2.4% | Read |
| SEI | Bullish | Nov 4 | Feb 24 | +0.2% | Read |
| SEZL | Bullish | Nov 4 | Feb 25 | +9.3% | Read |
| AEHR | Bullish | Nov 3 | Jan 8 | -17.7% | Read |
| BETA | Bullish | Nov 3 | Dec 31 | +14.7% | Read |
| DT | Bullish | Nov 3 | Feb 16 | -7.6% | Read |
| NBIX | Bullish | Nov 3 | Dec 15 | -0.1% | Read |
| AXSM | Bullish | Nov 2 | Feb 28 | -2.7% | Read |
| IDXX | Bullish | Nov 2 | Jan 31 | +0.7% | Read |
| PERI | Bullish | Nov 2 | Dec 11 | -0.2% | Read |
| PGEN | Bullish | Nov 2 | Dec 31 | -13.0% | Read |
| RIVN | Bullish | Nov 2 | Jan 8 | +3.2% | Read |
| CRMD | Bullish | Oct 30 | Nov 16 | -6.7% | Read |
| FDXF | Bullish | Oct 30 | Dec 31 | -2.0% | Read |
| RDDT | Bullish | Oct 30 | Dec 31 | +3.7% | Read |
| REGN | Bullish | Oct 30 | Nov 30 | -2.5% | Read |
| SNDK | Bullish | Oct 30 | Jan 29 | -27.4% | Read |
| TWLO | Bullish | Oct 30 | Dec 31 | -1.5% | Read |
| GKOS | Bullish | Oct 29 | Feb 25 | -7.4% | Read |
| PRCH | Bullish | Oct 29 | Mar 31 | -5.5% | Read |
| TDOC | Bullish | Oct 29 | Feb 24 | +0.5% | Read |
| AXGN | Bullish | Oct 28 | Nov 9 | +1.6% | Read |
| EAT | Bullish | Oct 28 | Jan 27 | -6.4% | Read |
| FFIV | Bullish | Oct 28 | Jan 26 | -15.0% | Read |
| LUNG | Bullish | Oct 28 | Dec 31 | +1.6% | Read |
| NOW | Bullish | Oct 28 | Jan 31 | -32.1% | Read |
| ORCL | Bullish | Oct 28 | Dec 31 | -19.7% | Read |
| HRI | Bullish | Oct 27 | Feb 17 | -2.6% | Read |
| KNSA | Bullish | Oct 27 | Dec 31 | +5.2% | Read |
| SOFI | Bullish | Oct 27 | Jan 29 | -1.2% | Read |
| ORKA | Bullish | Oct 26 | Dec 31 | +13.9% | Read |
| PAGS | Bullish | Oct 26 | Nov 16 | -11.2% | Read |
| XP | Bullish | Oct 26 | Nov 16 | -3.6% | Read |
| FIX | Bullish | Oct 23 | Feb 18 | -12.3% | Read |
| RHI | Bullish | Oct 23 | Feb 4 | -8.8% | Read |
| TNGX | Bullish | Oct 23 | Nov 10 | -7.9% | Read |
| CRS | Bullish | Oct 22 | Jan 29 | -4.8% | Read |
| FPS | Bullish | Oct 22 | Dec 15 | -21.8% | Read |
| TTMI | Bullish | Oct 22 | Feb 4 | -10.0% | Read |
| META | Bullish | Oct 21 | Jan 19 | -12.5% | Read |
| SPCX | Bullish | Oct 21 | Dec 8 | -15.7% | Read |
| BRZE | Bullish | Oct 20 | Jan 31 | +0.5% | Read |
| EFX | Bullish | Oct 20 | Feb 3 | +7.4% | Read |
| GE | Bullish | Oct 20 | Jan 28 | +7.8% | Read |
| GM | Bullish | Oct 20 | Jan 27 | +11.8% | Read |
| GPC | Bullish | Oct 20 | Feb 16 | -0.6% | Read |
| HAS | Bullish | Oct 20 | Feb 9 | +8.6% | Read |
| RAPP | Bullish | Oct 20 | Dec 31 | -16.8% | Read |
| SE | Bullish | Oct 20 | Nov 10 | -5.8% | Read |
| STLD | Bullish | Oct 20 | Jan 25 | -8.8% | Read |
| APLD | Bullish | Oct 19 | Dec 31 | -19.2% | Read |
| ARQT | Bullish | Oct 19 | Feb 23 | -19.9% | Read |
| CLF | Bullish | Oct 19 | Feb 8 | -18.7% | Read |
| IRON | Bullish | Oct 19 | Dec 31 | -0.0% | Read |
| MANE | Bullish | Oct 19 | Dec 31 | +13.5% | Read |
| AA | Bullish | Oct 16 | Jan 31 | -4.6% | Read |
| BE | Bullish | Oct 16 | Nov 16 | -21.7% | Read |
| INDB | Bullish | Oct 16 | Jan 28 | +5.3% | Read |
| NBIS | Bullish | Oct 16 | Nov 10 | -21.7% | Read |
| WIX | Bullish | Oct 16 | Nov 18 | +1.4% | Read |
| DELL | Bullish | Oct 15 | Nov 30 | -30.6% | Read |
Stocks to avoid now: open Bearish views (38)
Where the desk expects the stock to fall over the same period. Bearish calls are scored the same way as Bullish ones.
| Stock | View | Published | Runs to | So far | Case |
|---|---|---|---|---|---|
| CRWV | Bearish | Nov 6 | Nov 10 | 0.0% | Read |
| OKLO | Bearish | Nov 6 | Mar 17 | 0.0% | Read |
| DNUT | Bearish | Nov 5 | Feb 25 | -9.3% | Read |
| EPAM | Bearish | Nov 5 | Feb 18 | -3.9% | Read |
| VIX | Bearish | Nov 5 | Nov 18 | Read | |
| WRBY | Bearish | Nov 5 | Feb 25 | -2.3% | Read |
| DOX | Bearish | Nov 4 | Feb 2 | -3.6% | Read |
| FIS | Bearish | Nov 4 | Feb 28 | -3.5% | Read |
| MNTN | Bearish | Nov 4 | Feb 10 | -48.6% | Read |
| MYGN | Bearish | Nov 4 | Feb 23 | -1.7% | Read |
| SDGR | Bearish | Nov 4 | Dec 15 | +4.6% | Read |
| STRL | Bearish | Nov 4 | Feb 24 | -10.9% | Read |
| TDUP | Bearish | Nov 4 | Mar 3 | -41.1% | Read |
| ZG | Bearish | Nov 4 | Feb 10 | -11.9% | Read |
| GPK | Bearish | Nov 3 | Feb 2 | -1.1% | Read |
| IT | Bearish | Nov 3 | Dec 31 | -6.9% | Read |
| STVN | Bearish | Nov 3 | Dec 31 | -3.8% | Read |
| CDNA | Bearish | Oct 30 | Dec 31 | -10.1% | Read |
| CPRI | Bearish | Oct 30 | Dec 31 | +10.0% | Read |
| INTC | Bearish | Oct 30 | Jan 28 | -14.4% | Read |
| RBLX | Bearish | Oct 30 | Feb 5 | +14.7% | Read |
| SOXL | Bearish | Oct 30 | Nov 25 | -40.3% | Read |
| ALNY | Bearish | Oct 29 | Feb 15 | -10.4% | Read |
| FTNT | Bearish | Oct 29 | Feb 5 | -14.6% | Read |
| IOVA | Bearish | Oct 29 | Nov 30 | -15.9% | Read |
| SFM | Bearish | Oct 29 | Feb 18 | +2.3% | Read |
| XRX | Bearish | Oct 29 | Feb 4 | -35.3% | Read |
| ENPH | Bearish | Oct 28 | Dec 31 | +13.9% | Read |
| GOOGL | Bearish | Oct 28 | Feb 5 | -12.3% | Read |
| LPLA | Bearish | Oct 28 | Nov 30 | +9.8% | Read |
| BA | Bearish | Oct 27 | Jan 27 | +3.1% | Read |
| BE | Bearish | Oct 23 | Feb 4 | -10.4% | Read |
| BHVN | Bearish | Oct 22 | Mar 31 | -1.4% | Read |
| OII | Bearish | Oct 22 | Feb 17 | -6.5% | Read |
| NFLX | Bearish | Oct 21 | Jan 19 | -2.5% | Read |
| ALVO | Bearish | Oct 20 | Nov 11 | -5.1% | Read |
| RAIL | Bearish | Oct 20 | Nov 10 | +5.7% | Read |
| MSTR | Bearish | Oct 16 | Nov 11 | -5.8% | Read |
Locked: current member ideas
Members only
Member ideas for the week of November 8, 2026
- Daily Desk Call: one call each trading morning at 9:45 a.m. ET, with entry, stop, target and time stop.
- Earnings Conviction Model: upcoming earnings setups scored before the report.
- Weekly Phoenix Report: special situations with a dated catalyst.
How these are chosen
Each view comes from a written case on a stock that just made a big move: the cause, the evidence on each side and a call on where it goes next, with an end date. The desk picks a side; it does not publish a list of safe names.
"Best" here is the desk's editorial view, not a ranking of the whole market. See the method.
Start with the right question
Dombey membership
Current member ideas carry the catalyst date, entry, stop and target. They are released to members first.
Questions and answers
What are the best stocks to buy now?
The open Bullish views above are the research desk's current public answer, each with a date and a written case. Current member ideas are released to members first.
How often is this updated?
Whenever the desk publishes a new view or a view closes. The date is shown at the top of the page.
Is this personal advice?
No. These are research views. Check any idea against your own circumstances.
Sources for this entry
- Dombey Capital: Market movers archive Every mover article with its sources.
- Dombey Capital: Research archive Published theses kept on the record.
Continue this reading path
Cite this entry
Best Stocks to Buy Now. "Best stocks to buy now." Content reviewed November 8, 2026. https://beststockstobuynow.io/